This is best place from where you can find UHS MBBS Medical Colleges Last Year Merit List Admission Percentage. These merit lists are announced in 2012 and 2011 for the admission of MBBS in medical colleges that carry on their work under UHS. With the passage of every year percentage for admission is going higher just like in 2011 minimum percentage is 82.1961. While in 2012 it goes high and become 84.3615 that show the huge competition. So now it’s really difficult for students to get admission in any Medical Colleges that work under platform of UHS. It’s necessary that one cover most important parts that are entry test and second one is intermediate marks. If one perform outstanding in both sections then he had chance to get admission. Further from previous merit list one can make better idea to set the target.
UHS MBBS Medical Colleges Last Year Merit List Admission Percentage
UHS MBBS Medical Colleges Last Year Merit List Admission Percentage are given there..
Sr.No. | College | First Merit | Last Merit |
1. | King Edward Medical University, Lahore | 95.3074 | 90.0039 |
2. | Allama Iqbal Medical College, Lahore | 93.6991 | 88.2342 |
3. | Services Institute of Medical Sciences, Lahore | 88.6736 | 87.0152 |
4. | Nishtar Medical College, Multan | 95.3364 | 86.5160 |
5. | Fatima Jinnah Medical College, Lahore | 92.2195 | 86.5108 |
6. | Ameer-ud-Din Medical College, Lahore | 86.9960 | 86.0117 |
7. | Punjab Medical College, Faisalabad | 94.2403 | 85.6926 |
8. | Rawalpindi Medical College, Rawalpindi | 94.5268 | 85.5853 |
9. | Quaid-e-Azam Medical College, Bahawalpur | 91.0212 | 85.1922 |
10. | Sargodha Medical College, Sargodha | 88.6022 | 85.0225 |
11. | Gujranwala Medical College, Gujranwala | 88.7472 | 84.8823 |
12. | Sheikh Zayed Medical College, Rahim Yar Khan | 89.3905 | 84.6960 |
13. | Nawaz Sharif Medical College, Gujrat | 85.8203 | 84.6926 |
14. | Sahiwal Medical College, Sahiwal | 87.9576 | 84.5519 |
15. | Khawaja Mohammad Safdar Medical College, Sialkot | 85.9567 | 84.4675 |
16. | D.G. Khan Medical College, D.G. Khan | 85.2893 | 84.3615 |
Above table is enough to make an idea about present percentage. During previous merit lists top medical college is King Edward Medical University, Lahore while minimum percentage is announced for D.G. Khan Medical College, D.G. Khan. If one sees the procedure of making this percentage then it will include includes 10% matric marks, 40% Inter Marks and 50% Entry test. That shows maximum ratio is from matric and Inter exams. Further Percentage of UHS MBBS Medical Colleges Last Year Merit List Admission are given above so must keep in touch with this post.